72t on the Net
        Information on 72(t) and 72(q) SEPP Plans
Contact Us


72t RSS
Skip Navigation Links

Treasury Interest Rate Trends


Treasury interest rates are used for a variety of purposes. The 3 year, 5 year, 7 year and 10 year rates are used to determine the rate used for IRC Section 72(t) and IRC Section 72(q) Substantially Equal Periodic [SEPP] Plans. The 10 year rate is watched as an indicator of fixed mortgage rates. The spread between the 30 day rate and the 10 year rate is frequently watched as the Treasury Yield Curve.

10 Year - Current Year Low 05-FEB-10 3.592%
10 Year - Current Year High 11-JAN-10 3.850%
10 Year - All Time Low 18-DEC-08 2.080%
10 Year - All Time High 30-SEP-81 15.844%





Date


30
Day


90
Day


180
Day


1
Year


2
Year


3
Year


5
Year


7
Year


10
Year
Spread
30 Day
to
10 Year
3/10/2010 0.12% 0.15% 0.21% 0.39% 0.92% 1.45% 2.39% 3.14% 3.73% 3.61%
3/9/2010 0.12% 0.16% 0.21% 0.37% 0.89% 1.43% 2.34% 3.11% 3.71% 3.59%
3/8/2010 0.11% 0.16% 0.21% 0.39% 0.90% 1.43% 2.36% 3.13% 3.72% 3.61%
3/5/2010 0.11% 0.15% 0.20% 0.38% 0.91% 1.43% 2.35% 3.10% 3.69% 3.58%
3/4/2010 0.09% 0.14% 0.19% 0.35% 0.86% 1.38% 2.28% 3.03% 3.61% 3.52%
3/3/2010 0.09% 0.14% 0.19% 0.33% 0.82% 1.34% 2.27% 3.04% 3.63% 3.54%
3/2/2010 0.09% 0.14% 0.19% 0.32% 0.80% 1.33% 2.27% 3.04% 3.62% 3.53%
3/1/2010 0.09% 0.13% 0.19% 0.32% 0.80% 1.34% 2.28% 3.04% 3.61% 3.52%
2/26/2010 0.09% 0.13% 0.19% 0.32% 0.81% 1.36% 2.30% 3.05% 3.61% 3.52%
2/25/2010 0.09% 0.13% 0.19% 0.32% 0.82% 1.38% 2.33% 3.09% 3.64% 3.55%
2/24/2010 0.08% 0.12% 0.19% 0.34% 0.87% 1.42% 2.40% 3.14% 3.70% 3.62%
2/23/2010 0.08% 0.12% 0.20% 0.36% 0.87% 1.42% 2.37% 3.13% 3.69% 3.61%
2/22/2010 0.06% 0.11% 0.19% 0.37% 0.91% 1.48% 2.47% 3.25% 3.80% 3.74%
2/19/2010 0.06% 0.11% 0.20% 0.39% 0.95% 1.51% 2.48% 3.24% 3.78% 3.72%
2/18/2010 0.07% 0.10% 0.18% 0.37% 0.90% 1.47% 2.46% 3.23% 3.79% 3.72%
2/17/2010 0.07% 0.10% 0.18% 0.35% 0.87% 1.42% 2.40% 3.16% 3.74% 3.67%
2/16/2010 0.04% 0.10% 0.18% 0.34% 0.82% 1.36% 2.32% 3.08% 3.66% 3.62%
2/12/2010 0.04% 0.10% 0.18% 0.35% 0.84% 1.38% 2.35% 3.11% 3.69% 3.65%
2/11/2010 0.05% 0.11% 0.18% 0.38% 0.91% 1.43% 2.39% 3.15% 3.73% 3.68%
2/10/2010 0.06% 0.11% 0.19% 0.38% 0.91% 1.44% 2.39% 3.14% 3.72% 3.66%
2/9/2010 0.05% 0.12% 0.18% 0.34% 0.84% 1.37% 2.32% 3.08% 3.67% 3.62%
2/8/2010 0.04% 0.12% 0.17% 0.32% 0.79% 1.30% 2.26% 3.03% 3.62% 3.58%
2/5/2010 0.03% 0.10% 0.17% 0.31% 0.77% 1.28% 2.23% 3.00% 3.59% 3.56%
2/4/2010 0.04% 0.09% 0.16% 0.32% 0.80% 1.34% 2.29% 3.06% 3.62% 3.58%
2/3/2010 0.05% 0.10% 0.17% 0.35% 0.88% 1.44% 2.40% 3.16% 3.73% 3.68%
2/2/2010 0.04% 0.10% 0.17% 0.33% 0.86% 1.41% 2.37% 3.11% 3.67% 3.63%
2/1/2010 0.05% 0.10% 0.17% 0.33% 0.86% 1.41% 2.38% 3.12% 3.68% 3.63%
1/29/2010 0.02% 0.08% 0.15% 0.30% 0.82% 1.38% 2.34% 3.08% 3.63% 3.61%
1/28/2010 0.01% 0.08% 0.15% 0.31% 0.87% 1.44% 2.41% 3.15% 3.68% 3.67%
1/27/2010 0.01% 0.08% 0.16% 0.33% 0.90% 1.46% 2.43% 3.14% 3.66% 3.65%

Back to Top